Blueberry - Bulk
Peru
12 pcks x 125 gm per ctn
AED63.00per ctn
Out of stock
SKU
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 57 Kcal | 3% |
Carbohydrates | 14.49 g | 11% |
Protein | 0.74 g | 1% |
Total Fat | 0.33 g | 1% |
Dietary Fiber | 2.4 g | 6% |
Vitamins | ||
Folates | 6 mcg | 1.50% |
Niacin | 0.418 mg | 2.50% |
Pantothenic Acid | 0.124 mg | 2.50% |
Pyridoxine | 0.052 mg | 4% |
Riboflavin | 0.041 mg | 3% |
Vitamin C | 9.7 mg | 1.50% |
Vitamin A | 54 IU | 2% |
Vitamin E | 0.57 mg | 4% |
Vitamin K | 19.3 mcg | 13% |
Electrolytes | ||
Sodium | 1 mg | 0% |
Potassium | 77 mg | 2% |
Minerals | ||
Calcium | 6 mg | 0.50% |
Iron | 0.28 mg | |
Magnesium | 6 mg | 1.50% |
Manganese | 0.336 mg | 14% |
Zinc | 0.16 mg | 1.50% |
Phyto-Nutrients | ||
Lutein-zeaxanthin | 80 mcg | - |
Carotene-ß | 32 mcg | - |
Submit Your Review