Brown Mushroom - Pack
Holland
250 gm per pack
AED7.00per pack
In stock
SKU
-
22kCal
per 100 gm
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 22 Kcal | 1.00% |
Carbohydrates | 3.26 g | 3% |
Protein | 2.18 g | 4.00% |
Total Fat | 0.34 g | 1.00% |
Dietary Fiber | 1 g | 3% |
Vitamins | ||
Folates | 17 ?g | 4% |
Niacin | 3.607 mg | 23% |
Pantothenic Acid | 1.497 mg | 27% |
Pyridoxine | 0.104 mg | 8% |
Riboflavin | 0.402 mg | 31% |
Thiamin | 0.81 mg | 7% |
Vitamin C | 2.1 mg | 4% |
Electrolytes | ||
Sodium | 5 mg | 1% |
Potassium | 318 mg | 7% |
Minerals | ||
Calcium | 3 mg | <1% |
Copper | 0.318 mg | 0.35 |
Iron | 0.50 mg | |
Magnesium | 9 mg | 2% |
Manganese | 0.047 mg | <1% |
Phosphorus | 86 mg | 12% |
Selenium | 9.3 ?g | 0.17 |
Zinc | 0.52 mg | 15% |
Submit Your Review