Brussel Sprouts - Bulk
Holland
10 packs x 500 gm per ctn
AED73.50per ctn
Out of stock
SKU
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 43 Kcal | 2% |
Carbohydrates | 8.95 g | 7% |
Protein | 3.38 g | 6% |
Total Fat | 0.30 g | 1% |
Dietary Fiber | 3.80 g | 10% |
Vitamins | ||
Folates | 61 mcg | 15% |
Niacin | 0.745 mg | 4.50% |
Pantothenic Acid | 0.309 mg | 6% |
Pyridoxine | 0.219 mg | 17% |
Riboflavin | 0.90 mg | 7% |
Thiamin | 0.139 mg | 13% |
Vitamin C | 85 mg | 142% |
Vitamin A | 754 IU | 25% |
Vitamin K | 177 mcg | 147% |
Electrolytes | ||
Sodium | 25 mg | 1.50% |
Potassium | 389 mg | 8% |
Minerals | ||
Calcium | 42 mg | 4% |
Copper | 0.70 mg | 8% |
Iron | 1.40 mg | |
Magnesium | 23 mg | 6% |
Manganese | 0.337 mg | 15% |
Phosphorus | 69 mg | 10% |
Selenium | 1.6 mcg | 3% |
Zinc | 0.42 mg | 4% |
Phyto-Nutrients | ||
Carotene-α | 6 mcg | - |
Lutein-zeaxanthin | 1590 mcg | - |
Submit Your Review