Butternut Pumpkin - Bulk
Australia
18 kg per ctn
AED103.50per ctn
Out of stock
SKU
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 45 Kcal | 2% |
Carbohydrates | 11.69 g | 9% |
Protein | 1 g | 2% |
Total Fat | 0.1 g | 0.50% |
Dietary Fiber | 2 g | 5% |
Vitamins | ||
Folates | 27 mcg | 7% |
Niacin | 1.200 mg | 8% |
Pantothenic Acid | 0.400 mg | 8% |
Pyridoxine | 0.154 mg | 12% |
Riboflavin | 0.020 mg | 2% |
Thiamin | 0.100 mg | 8% |
Vitamin C | 21 mg | 35% |
Vitamin A | 10630 IU | 354% |
Vitamin E | 1.44 mg | 10% |
Vitamin K | 1.1 mcg | 1% |
Electrolytes | ||
Sodium | 4 mg | 0.50% |
Potassium | 352 mg | 7% |
Minerals | ||
Calcium | 48 mg | 5% |
Copper | 0.072 mg | 8% |
Iron | 0.70 mg | |
Magnesium | 34 mg | 9% |
Manganese | 0.202 mg | 1% |
Phosphorus | 33 mg | 5% |
Selenium | 0.5 mcg | <1% |
Zinc | 0.15 mg | 1% |
Phyto-Nutrients | ||
Carotene-α | 834 mcg | - |
Crypto-xanthin | 3471 mcg | - |
Carotene-ß | 4226 mcg | - |
Submit Your Review