Button Mushroom - Pack
Oman
250 gm per pack
AED4.75per pack
In stock
SKU
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 34 Kcal | 2% |
Carbohydrates | 3.26 g | 2.50% |
Protein | 2.24 g | 4% |
Total Fat | 0.49 g | 3% |
Dietary Fiber | 2.5 g | 7% |
Vitamins | ||
Folates | 13 mcg | 3% |
Niacin | 3.877 mg | 24% |
Pantothenic Acid | 1.500 mg | 27% |
Pyridoxine | 0.293 mg | 23% |
Riboflavin | 0.217 mg | 17% |
Thiamin | 0.015 mg | 1% |
Electrolytes | ||
Sodium | 9 mg | 0.50% |
Potassium | 304 mg | 7% |
Minerals | ||
Calcium | 2 mg | <1% |
Copper | 0.142 mg | 16% |
Iron | 0.41 mg | |
Magnesium | 20 mg | 5% |
Manganese | 0.230 mg | <1% |
Phosphorus | 112 mg | 16% |
Selenium | 5.7 mcg | 10% |
Zinc | 1.03 mg | 9% |
Submit Your Review