Chinese Cabbage - Piece
Holland
400 to 500 gm per piece
AED7.50each
In stock
SKU
-
16kCal
per 100 gm
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 16 kcal | 1% |
Carbohydrates | 3.23 g | 3% |
Protein | 1.2 g | 2% |
Total Fat | 0.2 g | 1% |
Dietary Fiber | 1.2 mg | 3% |
Vitamins | ||
Folates | 79 mcg | 20% |
Niacin | 0.400 mg | 3% |
Pantothenic Acid | 0.105 mg | 2% |
Pyridoxine | 0.232 mg | 18% |
Riboflavin | 0.050 mg | 4% |
Thiamin | 0.040 mg | 3% |
Vitamin C | 27 mg | 45% |
Vitamin A | 318 IU | 11% |
Vitamin K | 42.9 mcg | 38% |
Electrolytes | ||
Sodium | 8 mg | 1% |
Potassium | 238 mg | 5.00% |
Minerals | ||
Calcium | 77 mg | 8% |
Iron | 0.31 mg | |
Magnesium | 13 mg | 3% |
Manganese | 0.190 mg | 8% |
Phosphorus | 29 mg | 4% |
Zinc | 0.23 mg | 2% |
Phyto-Nutrients | ||
Carotene-α | 1 mcg | - |
Lutein-zeaxanthin | 48 mcg | - |
Carotene-ß | 190 mcg | - |
Submit Your Review