Fresh Cranberry - Pack
USA
340 gm per pack
AED15.00per pack
Out of stock
SKU
-
46kCal
per 100 gm
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 46 Kcal | 2.30% |
Carbohydrates | 12.2 g | 9% |
Protein | 0.4 g | 1% |
Total Fat | 0.13 g | <1% |
Dietary Fiber | 4.6 g | 12% |
Vitamins | ||
Folates | 1 mcg | <1% |
Niacin | 0.101 mg | 1% |
Pantothenic Acid | 0.295 mg | 6% |
Pyridoxine | 0.057 mg | 4% |
Riboflavin | 0.020 mg | 2% |
Thiamin | 0.012 mg | 1% |
Vitamin C | 13.3 mg | 22% |
Vitamin A | 60 IU | 2% |
Vitamin E | 1.20 mg | 8% |
Vitamin K | 5.1 mcg | 4% |
Electrolytes | ||
Sodium | 2 mg | 0% |
Potassium | 85 mg | 2% |
Minerals | ||
Calcium | 8 mg | 1% |
Copper | 0.061 mg | 7% |
Iron | 0.25 mg | |
Magnesium | 6 mg | 2.00% |
Manganese | 0.360 mg | 16% |
Phosphorus | 13 mg | 2% |
Selenium | 0.1 mcg | 0% |
Zinc | 0.10 mg | 1% |
Phyto-Nutrients | ||
Lutein-zeaxanthin | 91 mcg | - |
Carotene-ß | 36 mcg | - |
Submit Your Review