Estrella Honey Pineapple - Bulk
Philippines
9 to 10 pieces per ctn
Special Price
AED55.00per ctn
Regular Price
AED85.00per ctn
In stock
SKU
-
50kCal
per 100 gm
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 50 Kcal | 2.50% |
Carbohydrates | 13.52 g | 10% |
Protein | 0.54 g | 1% |
Total Fat | 0.12 g | <1% |
Dietary Fiber | 1.40 g | 4% |
Vitamins | ||
Folates | 18 mcg | 5.00% |
Niacin | 0.500 mg | 4% |
Pyridoxine | 0.112 mg | 9% |
Riboflavin | 0.018 mg | 2.00% |
Thiamin | 0.079 mg | 7.00% |
Vitamin C | 47.8 mg | 80% |
Vitamin A | 58 IU | 2% |
Vitamin E | 0.02 mg | <1% |
Vitamin K | 0.07 mcg | 1% |
Electrolytes | ||
Sodium | 1 mg | 0% |
Potassium | 109 mg | 3.00% |
Minerals | ||
Calcium | 13 mg | 1.30% |
Copper | 0.110 mg | 12% |
Iron | 0.29 mg | |
Magnesium | 12 mg | 3% |
Manganese | 0.927 mg | 40% |
Phosphorus | 8 mg | 1% |
Selenium | 0.1 mcg | <1% |
Zinc | 0.12 mg | 1% |
Phyto-Nutrients | ||
Carotene-ß | 35 mcg | - |
Submit Your Review