Green Papaya - Bulk
India
10 kg per bag
AED42.00per ctn
In stock
SKU
-
43kCal
per 100 gm
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 43 Kcal | 2.00% |
Carbohydrates | 10.82 g | 8% |
Protein | 0.47 g | 1.00% |
Total Fat | 0.26 g | 1.00% |
Dietary Fiber | 1.70 g | 4% |
Vitamins | ||
Folates | 37 mcg | 9% |
Niacin | 0.338 mg | 2% |
Pantothenic Acid | 0.218 mg | 4% |
Pyridoxine | 0.038 mg | 3% |
Riboflavin | 0.027 mg | 2% |
Thiamin | 0.023 mg | 2% |
Vitamin C | 60.9 mg | 102% |
Vitamin A | 950 IU | 32% |
Vitamin E | 0.30 mg | 2% |
Vitamin K | 2.6 mcg | 2% |
Electrolytes | ||
Sodium | 8 mg | 1% |
Potassium | 182 mg | 4% |
Minerals | ||
Calcium | 20 mg | 2.00% |
Copper | 0.25 mg | 3% |
Iron | 21 mg | |
Magnesium | 10 mg | 1% |
Phosphorus | 10 mg | 1% |
Zinc | 0.08 mg | 1% |
Phyto-Nutrients | ||
Crypto-xanthin | 761 mcg | - |
Lutein-zeaxanthin | 75 mcg | - |
Carotene-ß | 276 mcg | - |
Submit Your Review