Sweet Corn - Pack
UAE
500 gm per pack
AED4.95per pack
Out of stock
SKU
- 86kCal per 100 gm
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 86 Kcal | 4.00% |
Carbohydrates | 18.70 g | 14% |
Protein | 3.27 g | 6.00% |
Total Fat | 1.35 g | 7.00% |
Dietary Fiber | 2 g | 5% |
Vitamins | ||
Folates | 42 mcg | 11% |
Niacin | 1.770 mg | 11% |
Pantothenic Acid | 0.717 mg | 14% |
Pyridoxine | 0.093 mg | 7% |
Riboflavin | 0.055 mg | 4% |
Thiamin | 0.155 mg | 13% |
Vitamin C | 6.8 mg | 11% |
Vitamin A | 187 IU | 6% |
Vitamin E | 0.07 mg | <1% |
Vitamin K | 0.3 mcg | 2% |
Electrolytes | ||
Sodium | 15 mg | 1% |
Potassium | 270 mg | 6% |
Minerals | ||
Calcium | 2 mg | <1% |
Copper | 0.054 mg | 6% |
Iron | 0.52 mg | |
Magnesium | 37 mg | 9% |
Manganese | 0.163 mg | 7% |
Selenium | 0.6 mcg | 1% |
Zinc | 0.46 mg | 4% |
Phyto-Nutrients | ||
Carotene-α | 16 mcg | - |
Crypto-xanthin | 115 mcg | - |
Lutein-zeaxanthin | 644 mcg | - |
Carotene-ß | 47 mcg | - |
Submit Your Review