White Asparagus XL - Pack
Peru
500 gm per pack
AED28.75per pack
In stock
SKU
- 20kCal per 100 gm
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 20 Kcal | 1% |
Carbohydrates | 3.38 g | 3% |
Protein | 2.20 g | 4% |
Total Fat | 0.12 g | 0.50% |
Dietary Fiber | 2.1 g | 6% |
Vitamins | ||
Folates | 52 mcg | 13% |
Niacin | 0.978 mg | 6.00% |
Pantothenic Acid | 0.274 mg | 5% |
Pyridoxine | 0.091 mg | 7% |
Riboflavin | 0.141 mg | 11% |
Thiamin | 0.143 mg | 12% |
Vitamin C | 5.6 mg | 9% |
Vitamin A | 756 IU | 25.00% |
Vitamin E | 1.13 mg | 8% |
Vitamin K | 41.6 mcg | 35% |
Electrolytes | ||
Sodium | 2 mg | 1% |
Potassium | 202 mg | 4% |
Minerals | ||
Calcium | 24 mg | 3% |
Copper | 0.189 mg | 21% |
Iron | 1.14 mg | |
Magnesium | 14 mg | 1% |
Manganese | 0.158 mg | 7% |
Phosphorus | 52 mg | 8% |
Selenium | 2.3 mcg | 4% |
Zinc | 0.54 mg | 5.00% |
Phyto-Nutrients | ||
Carotene-α | 9 mcg | - |
Lutein-zeaxanthin | 710 mcg | - |
Carotene-ß | 449 mcg | - |
Submit Your Review