White Cabbage - Piece
Holland
1 kg per piece
AED14.00each
Out of stock
SKU
-
31kCal
per 100 gm
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 25 kcal | 1.00% |
Carbohydrates | 5.8 g | 4% |
Protein | 1.3 g | 2% |
Total Fat | 0.1 g | 1% |
Dietary Fiber | 2.50 mg | 6% |
Vitamins | ||
Folates | 53 mcg | 13% |
Niacin | 0.234 mg | 2% |
Pantothenic Acid | 0.212 mg | 4% |
Pyridoxine | 0.124 mg | 10% |
Riboflavin | 0.040 mg | 3% |
Thiamin | 0.061 mg | 5% |
Vitamin C | 36.6 mg | 61% |
Vitamin A | 98 IU | 3% |
Vitamin K | 76 mcg | 63% |
Electrolytes | ||
Sodium | 18 mg | 1% |
Potassium | 170 mg | 4% |
Minerals | ||
Calcium | 40 mg | 4% |
Iron | 0.47 mg | |
Magnesium | 12 mg | 3% |
Manganese | 0.160 mg | 7% |
Phosphorus | 26 mg | 4% |
Zinc | 0.18 mg | 2% |
Phyto-Nutrients | ||
Carotene-α | 33 mcg | - |
Lutein-zeaxanthin | 30 mcg | - |
Carotene-ß | 42 mcg | - |
Submit Your Review