Black Plums - Pack
USA
500 gm per pack
AED10.00per pack
Out of stock
SKU
-
46kCal
per 100 gm
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 46 Kcal | 2.30% |
Carbohydrates | 11.42 g | 8.00% |
Protein | 0.70 g | 1.00% |
Total Fat | 0.28 g | 1.00% |
Dietary Fiber | 1.40 g | 4.00% |
Vitamins | ||
Folates | 5 mcg | 1% |
Niacin | 0.471 mg | 3.00% |
Pantothenic Acid | 0.135 mg | 3% |
Pyridoxine | 0.029 mg | 2.00% |
Riboflavin | 0.026 mg | 2% |
Thiamin | 0.028 mg | 2% |
Vitamin C | 9.5 mg | 16% |
Vitamin A | 345 IU | 12% |
Vitamin E | 0.26 mg | 2.00% |
Vitamin K | 6.4 mcg | 5% |
Electrolytes | ||
Sodium | 1 mg | 0% |
Potassium | 157 mg | 3% |
Minerals | ||
Calcium | 6 mg | 1% |
Copper | 0.057 mg | 6% |
Iron | 0.17 mg | |
Magnesium | 7 mg | 2.00% |
Manganese | 0.052 mg | 2% |
Phosphorus | 16 mg | 2% |
Selenium | 1mcg | 2% |
Zinc | 0.10 mg | 1.00% |
Phyto-Nutrients | ||
Crypto-xanthin | 35mcg | - |
Lutein-zeaxanthin | 73mcg | - |
Carotene-ß | 190mcg | - |
Submit Your Review