Grapefruit - Pack
Turkey
500 gm per pack
AED4.37per pack
Out of stock
SKU
-
42kCal
per 100 gm
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 42 Kcal | 2.30% |
Carbohydrates | 10.7 g | 8% |
Protein | 0.77 g | 1.00% |
Total Fat | 0.14 g | <1% |
Dietary Fiber | 1.70 g | 4% |
Vitamins | ||
Folates | 13 mcg | 3% |
Niacin | 0.204 mg | 0.015 |
Pantothenic Acid | 0.262 mg | 5% |
Pyridoxine | 0.053 mg | 4% |
Riboflavin | 0.031 mg | 3% |
Thiamin | 0.043 mg | 4% |
Vitamin C | 31.2 mg | 52% |
Vitamin A | 1150 IU | 38% |
Vitamin E | 0.13 mg | 1% |
Electrolytes | ||
Potassium | 135 mg | 0.03 |
Minerals | ||
Calcium | 22 mg | 2.00% |
Copper | 0.032 mg | 0.04 |
Iron | 0.08 mg | |
Magnesium | 9 mg | 2% |
Manganese | 0.022 mg | 0.01 |
Phosphorus | 18 mg | 3% |
Selenium | 0.1 mcg | 0 |
Zinc | 0.07 mg | 1% |
Phyto-Nutrients | ||
Crypto-xanthin | 73 mcg | - |
Lutein-zeaxanthin | 1419 mcg | - |
Carotene-ß | 686 mcg | - |
Submit Your Review