Kumquats - pack
Spain
500 gm per pack
AED14.50per pack
Out of stock
SKU
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 71 Kcal | 3.50% |
Carbohydrates | 15.90 g | 12% |
Protein | 1.88 g | 3% |
Total Fat | 0.86 g | 4% |
Dietary Fiber | 6.5 g | 17% |
Vitamins | ||
Folates | 17 mcg | 4% |
Niacin | 0.429 mg | 2.50% |
Pantothenic Acid | 0.208 mg | 4% |
Pyridoxine | 0.036 mg | 3% |
Riboflavin | 0.090 mg | 7% |
Thiamin | 0.037 mg | 3% |
Vitamin C | 43.9 mg | 73% |
Vitamin A | 290 IU | 10% |
Vitamin E | 0.15 mg | 1% |
Electrolytes | ||
Sodium | 10 mg | 0.50% |
Potassium | 186 mg | 4% |
Minerals | ||
Calcium | 62 mg | 6% |
Copper | 0.095 mg | 10% |
Iron | 0.86 mg | |
Magnesium | 20 mg | 5% |
Manganese | 0.135 mg | 6% |
Zinc | 0.17 mg | 1% |
Phyto-Nutrients | ||
Carotene-α | 155 mcg | - |
Crypto-xanthin | 193 mcg | - |
Lutein-zeaxanthin | 129 mcg | - |
Submit Your Review