Paksoy - Bulk
Holland
3.5 - 4 kg per ctn
AED77.00per ctn
Out of stock
SKU
- 13kCal per 100 gm
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 13 Kcal | <1% |
Carbohydrates | 2.18 g | 2% |
Protein | 1.5 g | 3% |
Total Fat | 0.20 g | 1% |
Dietary Fiber | 1 mg | 3.00% |
Vitamins | ||
Folates | 66 mcg | 16% |
Niacin | 0.500 mg | 3% |
Pantothenic Acid | 0.088 mg | 2% |
Pyridoxine | 0.194 mg | 15% |
Riboflavin | 0.070 mg | 5% |
Thiamin | 0.040 mg | 4% |
Vitamin C | 45 mg | 75% |
Vitamin A | 4468 IU | 149% |
Vitamin K | 45.5 mcg | 38% |
Electrolytes | ||
Sodium | 65 mg | 4.00% |
Potassium | 252 mg | 38% |
Minerals | ||
Calcium | 105 mg | 11% |
Iron | 0.80 mg | |
Magnesium | 19 mg | 5% |
Manganese | 0.159 mg | 7% |
Phosphorus | 37 mg | 5% |
Zinc | 0.19 mg | 2.00% |
Phyto-Nutrients | ||
Carotene-α | 1 mcg | - |
Lutein-zeaxanthin | 40 mcg | - |
Carotene-ß | 2681 mcg | - |
Submit Your Review