Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 36 Kcal | 1.50% |
Carbohydrates | 6.33 g | 5% |
Protein | 2.97 g | 5.00% |
Total Fat | 0.8 g | 3.00% |
Dietary Fiber | 3.3 g | 9% |
Vitamins | ||
Folates | 152 mcg | 38% |
Niacin | 1.313 mg | 8% |
Pantothenic Acid | 0.400 mg | 8% |
Pyridoxine | 0.090 mg | 7% |
Riboflavin | 0.098 mg | 8% |
Thiamin | 0.086 mg | 7% |
Vitamin C | 133 mg | 220% |
Vitamin A | 8424 IU | 281% |
Vitamin E | 0.75 mg | 5% |
Vitamin K | 1640 mcg | 1366% |
Electrolytes | ||
Sodium | 56 mg | 4% |
Potassium | 554 mg | 12% |
Minerals | ||
Calcium | 138 mg | 14.00% |
Copper | 0.149 mg | 17% |
Iron | 6.20 mg | |
Magnesium | 50 mg | 13% |
Manganese | 0.160 mg | 7% |
Phosphorus | 58 mg | 8% |
Zinc | 1.07 mg | 10% |
Phyto-Nutrients | ||
Lutein-zeaxanthin | 5561 mcg | - |
Carotene-ß | 5054 mcg | - |
Submit Your Review