Red Lettuce - Piece
Holland
250 to 300 gm per piece
AED6.50each
In stock
SKU
- 22kCal per 100 gm
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 15 Kcal | 1% |
Carbohydrates | 2.87 g | 2% |
Protein | 1.36 g | 2% |
Total Fat | 0.15 g | 0.50% |
Dietary Fiber | 1.3 g | 3% |
Vitamins | ||
Folates | 38 mcg | 10.00% |
Niacin | 0.375 mg | 2% |
Pantothenic Acid | 0.134 mg | 3.00% |
Pyridoxine | 0.090 mg | 7% |
Riboflavin | 0.080 mg | 6% |
Thiamin | 0.070 mg | 6% |
Vitamin C | 9.2 mg | 15% |
Vitamin A | 7405 IU | 247% |
Vitamin E | 0.29 mg | 2% |
Vitamin K | 126.3 mcg | 105% |
Electrolytes | ||
Sodium | 28 mg | 2% |
Potassium | 194 mg | 4% |
Minerals | ||
Calcium | 36 mg | 3.50% |
Copper | 0.029 mg | 3% |
Iron | 0.86 mg | |
Magnesium | 13 mg | 3% |
Manganese | 0.250 mg | 11% |
Phosphorus | 29 mg | 4% |
Zinc | 0.18 mg | 2.00% |
Phyto-Nutrients | ||
Lutein-zeaxanthin | 1730 mcg | - |
Carotene-ß | 4443 mcg | - |
Submit Your Review