Shimeji White Mushroom - Pack
Holland
150 gm per pack
AED6.25per pack
Out of stock
SKU
-
22kCal
per 100 gm
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 22 kcal | 0.01 |
Carbohydrates | 3.26 g | 0.025 |
Protein | 2.18 g | 0.04 |
Total Fat | 0.34 g | 0.01 |
Dietary Fiber | 1 g | 0.03 |
Vitamins | ||
Niacin | 3.607 mg | 0.23 |
Pantothenic Acid | 1.497 mg | 0.27 |
Pyridoxine | 0.104 mg | 0.08 |
Riboflavin | 0.402 mg | 0.31 |
Thiamin | 0.81 mg | 0.07 |
Vitamin C | 2.1 mg | 0.035 |
Electrolytes | ||
Sodium | 5 mg | 0.005 |
Potassium | 318 mg | 0.07 |
Minerals | ||
Calcium | 3 mg | <1% |
Iron | 0.50 mg | |
Magnesium | 9 mg | 0.02 |
Manganese | 0.047 mg | <1% |
Phosphorus | 86 mg | 0.12 |
Zinc | 0.52 mg | 0.15 |
Submit Your Review