Spring Onion - Pack
UAE
100 gm per bunch
AED1.00per pack
In stock
SKU
- 32kCal per 100 gm
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 32 kcal | 0.01 |
Carbohydrates | 7.34 g | 0.06 |
Protein | 1.83 g | 0.03 |
Total Fat | 0.30 g | 0.01 |
Dietary Fiber | 2.6 g | 0.07 |
Vitamins | ||
Niacin | 0.525 mg | 0.03 |
Pantothenic Acid | 0.075 mg | 0.015 |
Pyridoxine | 0.61 mg | 0.05 |
Riboflavin | 0.080 mg | 0.06 |
Thiamin | 0.055 mg | 0.05 |
Vitamin C | 18.8 mg | 0.31 |
Vitamin A | 997 IU | 0.33 |
Vitamin E | 0.55 mg | 0.04 |
Electrolytes | ||
Sodium | 16 mg | 0.01 |
Potassium | 276 mg | 0.06 |
Minerals | ||
Calcium | 72 mg | 0.07 |
Iron | 1.48 mg | |
Magnesium | 20 mg | 0.05 |
Manganese | 0.160 mg | 0.07 |
Phosphorus | 37 mg | 0.05 |
Zinc | 0.39 mg | 0.035 |
Phyto-Nutrients |
Submit Your Review